DesmoTexas Pro Racing Schedule 2015 MotoGP Races • FIM World Superbike Races • AMA Roadracing |
RACE DATE | SERIES | TRACK | LOCATION | RACE | |||
2/22 | FIM World SBK | Phillip Island | Australia | SBK SSP | |||
3/22 | FIM World SBK | Chang | Thailand | SBK SSP | |||
3/29 | MotoGP | Losail | Qatar | MotoGP Moto2 Moto3 | |||
4/10 - 4/12 | AMA/MotoAmer | Circuit of the Americas | Austin, TX | Two classes only | |||
4/11 | FIM World SBK | Motorland Aragon | Spain | ST6 | |||
4/12 | SBK SSP STK EJC | ||||||
4/12 | MotoGP | Austin | US | MotoGP Moto2 Moto3 | |||
4/17 - 4/19 | AMA/MotoAmer | Road Atlanta | Braselton, GA | ||||
4/18 | FIM World SBK | Assen | Netherlands | ST6 | |||
4/19 | SBK SSP STK EJC | ||||||
4/19 | MotoGP | Termas de Rio Hondo | Argentina | MotoGP Moto2 Moto3 | |||
5/3 | MotoGP | Jerez de la Frontera | Spain | MotoGP Moto2 Moto3 | |||
5/9 | FIM World SBK | Imola | Italy | ST6 | |||
5/10 | SBK SSP STK EJC | ||||||
5/15 - 5/17 | AMA/MotoAmer | VIR | Alton, VA | ||||
5/17 | MotoGP | Le Mans | France | MotoGP Moto2 Moto3 | |||
5/24 | FIM World SBK | Donington Park | Great Britain | SBK SSP STK EJC | |||
5/29 - 5/31 | AMA/MotoAmer | Road America | Elkhart Lake, WI | ||||
5/31 | MotoGP | Mugello | Italy | MotoGP Moto2 Moto3 | |||
6/6 | FIM World SBK | Portimao | Portugal | ST6 | |||
6/7 | SBK SSP EJC | ||||||
6/12 - 6/14 | AMA/MotoAmer | Barber | Brimingham, AL | ||||
6/14 | MotoGP | Catalunya | Catalunya | MotoGP Moto2 Moto3 | |||
6/20 | FIM World SBK | Misano | San Marino | ST6 | |||
6/21 | SBK SSP STK EJC | ||||||
6/27 | MotoGP | Assen | Netherlands | MotoGP Moto2 Moto3 | |||
7/5 | FIM World SBK | Moscow | Russia | SBK SSP | |||
7/12 | MotoGP | Sachsenring | Germany | MotoGP Moto2 Moto3 | |||
7/16 - 7/18 | AMA/MotoAmer | Laguna Seca | Monterey, CA | WSBK Support Race | |||
7/19 | FIM World SBK | Laguna Seca | US | SBK | |||
8/2 | FIM World SBK | Sepang | Malaysia | SBK SSP | |||
8/7 - 8/9 | AMA/MotoAmer | Indianapolis | Indianapolis, IN | Two classes only | |||
8/9 | MotoGP | Indianapolis | US | MotoGP Moto2 Moto3 | |||
8/16 | MotoGP | Brno | Czech Republic | MotoGP Moto2 Moto3 | |||
8/30 | MotoGP | Donington Park | Great Britain | MotoGP Moto2 Moto3 | |||
9/11 - 9/13 | AMA/MotoAmer | NJ Motosp Park | Millville, NJ | ||||
9/13 | MotoGP | Misano | San Marino | MotoGP Moto2 Moto3 | |||
9/19 | FIM World SBK | Jerez | Spain | ST6 | |||
9/20 | SBK SSP STK EJC | ||||||
9/27 | MotoGP | Motorland Aragon | Spain | MotoGP Moto2 Moto3 | |||
10/3 | FIM World SBK | Magny Cours | France | ST6 | |||
10/4 | SBK SSP STK EJC | ||||||
10/11 | MotoGP | Motegi | Japan | MotoGP Moto2 Moto3 | |||
10/18 | FIM World SBK | Losail | Qatar | SBK SSP | |||
10/18 | MotoGP | Phillip Island | Australia | MotoGP Moto2 Moto3 | |||
10/25 | MotoGP | Sepang | Malaysia | MotoGP Moto2 Moto3 | |||
11/8 | MotoGP | Valencia | Spain | MotoGP Moto2 Moto3 |
![]() |
Back to Calendars |